Bhavani, Erode, Tamil Nadu
Leading Exporters, Importer, Manufacturers, Wholesaler, Retailer of BB Cashew Nuts, JH Cashew Nuts, LWP Cashew Nuts, SB Cashew Nuts, SW Cashew Nuts, W240 Cashew Nuts, W320 Cashew Nuts and W400 Cashew Nuts from Erode.
Business Type | Exporter, Importer |
Country of Origin | India |
Certification | FSSAI Certified |
Application | Food, Snacks, Sweets |
Cultivation Type | Organic |
Grade | BB |
Dietary Fiber | 4.3 g |
Calories | 787.7 |
Preferred Buyer From
Location | India ( Tamil Nadu, Andhra Pradesh, Kerala, Karnataka, Telangana only) & All other countries |
Business Type | Exporter, Importer |
Country of Origin | India |
Shape | Slices |
Certification | FSSAI Certified |
Application | Food, Snacks, Sweets |
Cultivation Type | Natural |
Grade | JH |
Iron | 8% |
Preferred Buyer From
Location | India ( Tamil Nadu, Andhra Pradesh, Kerala, Karnataka, Telangana only) & All other countries |
Business Type | Exporter, Importer |
Country of Origin | India |
Shape | Slices |
Certification | FSSAI Certified |
Application | Food, Snacks, Sweets |
Cultivation Type | Natural |
Grade | LWP |
Preferred Buyer From
Location | India ( Tamil Nadu, Andhra Pradesh, Kerala, Karnataka, Telangana only) & All other countries |
Business Type | Exporter, Importer |
Country of Origin | India |
Certification | FSSAI Certified |
Application | Food, Snacks, Sweets |
Cultivation Type | Natural |
Grade | SB |
Shelf Life | 6 Months |
Preferred Buyer From
Location | India ( Tamil Nadu, Andhra Pradesh, Kerala, Karnataka, Telangana only) & All other countries |
Business Type | Exporter, Importer |
Country of Origin | India |
Certification | FSSAI Certified |
Application | Food, Snacks, Sweets |
Cultivation Type | Natural |
Grade | SW |
Moisture | 6% Max |
Preferred Buyer From
Location | India ( Tamil Nadu, Andhra Pradesh, Kerala, Karnataka, Telangana only) & All other countries |
Business Type | Exporter, Importer |
Shelf Life | 2 Year |
Color | White |
Uses | Snacks, Food, Sweets |
Grade | W240 |
Protein | 1.83 g |
Fiber | 0.33 g |
Preferred Buyer From
Location | India ( Tamil Nadu, Andhra Pradesh, Kerala, Karnataka, Telangana only) & All other countries |
Business Type | Exporter, Importer |
Country of Origin | India |
Certification | FSSAI Certified |
Application | Food, Snacks, Sweets |
Cultivation Type | Organic |
Grade | W320 |
Calories | 553/100gms |
Total Fat | 44 g/100gms |
Sodium | 12 mg/100gms |
Preferred Buyer From
Location | India ( Tamil Nadu, Andhra Pradesh, Kerala, Karnataka, Telangana only) & All other countries |
Business Type | Exporter, Importer |
Country of Origin | India |
Certification | FSSAI Certified |
Application | Food, Snacks, Sweets |
Cultivation Type | Organic |
Grade | W400 |
Protein | 18 g per 100g |
Sodium | 12 mg per 100g |
Preferred Buyer From
Location | India ( Tamil Nadu, Andhra Pradesh, Kerala, Karnataka, Telangana only) & All other countries |
Hi! Simply click below and type your query.
Our experts will reply you very soon.